Search

Home > Vehicle Titling Report

VEHICLE TITLING REPORT

                                                                                                                                            Español 

 



Since 2000, the Title Division has continued to grow in number of transactions performed, experiencing an overall increase of 15%.

Vehicle titling report for 2004

                            2000        2001        2002        2003       2004

Vehicle Transactions

Titles 146,316 155,065 173,175 176,784 174,536
Duplicates 8,337 8,461 9,057 9,063 10,238
Salvages 11,043 12,033 10,732 11,766 13,298
Liens 37,426 39,690 43,939 44,529 42,153
Memos 33,490 36,457 39,055 39,134 37,744
Affidavits 60,779 62,127 59,839 58,682 59,955
Late Fees 15,503 15,179 14,836 15,868 16,662
Inspections 17,591 20,125 21,446 22,940 23,529
Archives 1,026 974 926 946 881

Watercraft Transactions

Titles 3,378 3,309 3,930 3,826 3,692
Duplicates 137 183 401 183 215
Salvages 4 4 0 4 0
Liens 669 637 942 996 884
Memos 571 535 663 881 842
Affidavits 2,275 2,181 2,036 1,902 1,828
Late Fees 421 420 322 424 374

Miscellaneous Transactions

Certified Copies 49 106 94 80 218
Copies 24 25 10 18 31
Miscellaneous Affidavits 766 1059 15 518 1,271
Reports 103 59 45 60 74
Title Searches 154 258 201 144 251
Passports 3758 3858 5446 5738 5711
           
Total  343,820  362,745  387,110  394,486  394,387


 
                                                   eXTReMe Tracker