Search

Home > Case Filing Statistics

CASE FILING STATISTICS

General Division Cases Filed         General Division Individual Filings                                                                 Español
Domestic Relations Cases Filed     Domestic Relations Division Individual Filings
Miscellaneous Cases Filed             Miscellaneous Case Types Individual Filings


General Division Cases Filed
Since 1997, the Legal Division has experienced continual growth in number of General Division cases filed as indicated by the statistics.

          • Civil cases have increased 71%
          • Civil Protection cases have increased 153%
          • Criminal cases have increased 65%
          • Criminal Extradition cases have increased 26%

The General Division has experienced continual growth. 

Case Type

1997 1998 1999 2000 2001 2002 2003 2004
Civil 2,357 2,226 2,482 2,796 3,223 3,432 3,529 4,031
Civil Protection 49 245 291 414 511 541 622
Criminal 1,365 1,577 1,605 1,773 1,848 2,034 1,951 2,258
Criminal Extradition 139 146 137 143 162 184 177 176
Total 3,861 3,998 4,469 5,003 5,647 6,161 6,198 7,087


Domestic Relations Cases Filed
Domestic Violence cases have increased 34% since 1997.  Contrary to the trend, Domestic Relations cases have steadily decreased.

    • Domestic Relations cases have decreased 23%
    • Domestic Violence cases have increased 34%

 Domestic Relations cases have steadily decreased.

Case Type

1997 1998 1999 2000 2001 2002 2003 2004
Domestic Relations 2,038 2,002 1,759 1,733 1,691 1,529 1,496 1,571
Domestic Violence 959 1,147 1,134 1,277 1,455 1,326 1,186 1,282
Total 2,997 3,149 2,893 3,010 3,146 2,855 2,682 2,853


Miscellaneous Cases Filed
Since 1997, the Legal Division has experienced a dramatic increase in the number of miscellaneous case types filed.

            • Court of Appeals cases have increased 27%
            • Juries Called have increased 138%
            • Grand Juries have increased 153%
            • State Tax Liens have increased 42%

 The Legal Division has experienced a dramatic increase

Case Types 1997 1998 1999 2000 2001 2002 2003 2004
Court of Appeals 248 258 229 260 297 320 333 315
Notary Commissions 0 0 1,031 918 890 575 812 977
Juries Called 0 0 0 74 193 188 162 176
Grand Juries 0 0 15 12 12 21 37 38
Judgment Liens 2,417 1,495 1,220 1,273 1,526 1,668 2,127 2,440
State Tax 632 534 156 486 443 594 1,277 897
Withholding Tax 891 1,231 656 1,251 499 893 554 0
Total 4,188 3,518 3,307 4,274 3,860 4,259 5,302 4,843


General Division Individual Filings

The filings within a case represent each document that is filed and processed by the Clerk's office.  The workload produced by the General Division has increased 179% since 1997 for the Clerk of Courts office.

            • Civil case filings have increased 186%
            • Civil Protection case filings have increased 79%
            • Criminal case filings have increased 152%
            • Criminal Extradition case filings have increased 247%

 The workload produced by the General Division has increased.

Case Types 1997 1998 1999 2000 2001 2002 2003 2004
Civil 67,245 69,286 93,100 110,417 136,625 162,939 165,862 192,512
Civil Protection 349 3,146 3,582 4,574 4,672 4,923 5,647
Criminal 38,497 46,803 54,959 74,634 90,322 94,138 85,707 96,915
Criminal Extradition 306 330 594 876 985 1,064 1,001 1,061
Total 106,048 116,768 151,799 189,509 232,506 262,813 257,493 296,135


Domestic Relations Division Individual Filings
The workload produced by the Domestic Relations Division since 1997 has remained relatively unchanged for the Clerk of Courts office.

            • Domestic Relations case filings have decreased 3%
            • Domestic Violence case filings have increased 68%

The workload produced by the Domestic Relations Division has remained relatively unchanged. 

Case Types 1997 1998 1999 2000 2001 2002 2003 2004
Domestic Relations 101,395 112,290 96,393 97,317 102,533 100,775 94,940 97,991
Domestic Violence 9,914 13,889 15,339 19,185 18,547 18,923 14,767 16,625
Total 111,309 126,179 111,732 116,502 121,080 119,698 109,707 114,616


Miscellaneous Case Types Individual Filings
The filings contained in miscellaneous case types have steadily increased since 1997.  Implementation of a comprehensive jury management system accounts for the increase in jury documentation.

            • Court of Appeals case filings have increased 132%
            • Notary Commissions have increased 75%
            • Judgement Liens have increased 135%
            • State Tax Liens have increased 17%

 The filings contained in miscellaneous case types have steadily increased. 

Case Types

1997 1998 1999 2000 2001 2002 2003 2004
Court of Appeals 5,968 7,989 8,772 9,479 12,891 13,226 14,444 13,849
Notary Commissions 0 0 1,031 918 890 955 1,644 1,805
Grand Juries 0 0 184 236 279 5,287 10,206 12,411
Judgment Liens 4,092 3,221 5,194 5,756 6,660 7,229 8,378 9,607
State Tax 1,855 1,486 1,410 1,435 1,274 1,700 2,272 2,175
Withholding Tax 1,634 2,154 2,183 2,697 2,153 2,258 2,015 1,011
Total 13,549 14,850 18,774 20,521 24,147 30,655 38,959 40,858


 
                                                   eXTReMe Tracker